A timeless brick and stone exterior makes this new construction a must-see! This open concept floor plan features a spacious living area with 10-foot ceilings and a corner fireplace, as well as a modernized kitchen with recessed lighting and stainless appliances. Granite counters and custom cabinets throughout. With 3 bedrooms, 2 bathrooms, utility room and 2 car garage, you don't want to miss a chance to see this home! Estimated completion: January 2020
MLS# | 60138731 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 183 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,650 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.26 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 85x131 |
Above Ground Finished | 1650.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Area | Jasper |
Community Name | Anderson Estates |
Elementary School | Web City |
Middle School | Web City |
High School | Web City |
Listing VS Median (in Anderson Estates) | |
Price: $164,833 low | high Med: $192,194 SqFt: 1,650 low | high Med: 1,900 $ / SqFt: $100 low | high Med: $101 On Site: 183 low | high Med: 79 |