Beautiful restoration and updated home! 5 bedrooms, 3 full bathrooms await you. New luxury vinyl flooring throughout. Primary bedroom on main and 2nd floor. Workshop area at back of garage. Walking distance to the historic Neosho square, Big Spring Park, and Library.
MLS# | 60285031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 31 |
Listing Provided By | Keller Williams Realty Elevate | Kim Wood |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,796 |
Car Port | Yes |
Basement | Y |
Acreage | 0.14 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $244,900 low | high Med: $299,000 SqFt: 2,796 low | high Med: 1,185 $ / SqFt: $88 low | high Med: $252 On Site: 31 low | high Med: 203 |