Clean Lake Area Home with Amazing Sqft! Joe Bald Lake access 3 miles . This home has 2 large living areas. Wood Burning fireplace in the living room that opens up to the kitchen . Lots of closet space. Great open floor plan! Perfect for a large family!! And Did I mention how Clean this home is! New carpet, shades, light fixtures, led lights, paint, ac unit in 2020.
MLS# | 60181482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1997 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,160 |
Story(s) | 1 Story |
Acreage | 0.65 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Fireplace |
Water | Well - Private |
Lot Dimensions | .65 acre |
Above Ground Finished | 2160.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | N/A |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $148,500 low | high Med: $204,900 SqFt: 2,160 low | high Med: 1,175 $ / SqFt: $69 low | high Med: $174 On Site: 9 low | high Med: 8 |