SPECIAL DEAL - DEVELOPERS LOOK!!!! THIS IS FOR THE BALANCE OF THE SUBDIVISION (24 +/- Acres - CHANGES AS LOTS SELL) (89 Platted lots plus the Water Company) . All roads are Blacktop ( Thorn Ridge Road is still under construction) Will sell all for one money ($578,500) Reeds Spring is easy to work with for development. Close to all Reeds Spring Schools!
MLS# | 60175481 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Listing Provided By | Southern Missouri Real Estate, LLC | Larry D Leimkuehler |
Acreage | 24.00 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Rainbow Hills |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Rainbow Hills) | |
Price: $578,500 low | high Med: $0 On Site: 263 low | high Med: |