Great place to build your new home or extra pasture for your livestock. Rolling pasture with some woods and pond. Land has been fertilized and hayed. Blacktop frontage approx. 12 miles to Mtn. Grove or Cabool. Land has been surveyed.
MLS# | 60238136 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 406 |
Listing Provided By | Down Home Realty | Nancy Tapp |
Acreage | 49.08 |
---|
State | MO |
---|---|
County | Texas |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | Texas Not in List |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in Texas Not in List) | |
Price: $368,100 low | high Med: $254,000 On Site: 406 low | high Med: 106.500000 |