Undeveloped land with great visibility and high traffic count. Approximately 9.72 acres are available in 2 parcels, 1 parcel has Hwy 60 frontage. Owners are willing to subdivide land and would consider financing. Zoned C3
MLS# | 60263049 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active w/Contingency |
Days On Site | 246 |
Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
Acreage | 9.72 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Newton Not in List |
School District | Neosho |
Elementary School | East Newton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton Not in List) | |
Price: $630,000 low | high Med: $308,698 On Site: 246 low | high Med: 46.000000 |