ACREAGE/PASTURE/WOODS. 32 acres outside city limits but adjoins. City water and Rural Electric available. Good paved road frontage with building sites. Acreage has a good mixture of open and wooded area's. 3 ponds for livestock water. Currently about half open for pasture, wooded area should be excellent for hunting. This should be a prime development opportunity. Setup your own farm or hobby farm here. Close to Spring River for water activities and area lakes in short driving distance.
Mls | 60272445 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Acreage | 32.00 |
---|---|
Property View | Panoramic |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in N/A) | |
Price: $192,000 low | high Med: $299,900 On Site: 155 low | high Med: 45 |