Description
Prime commercial location in Buffalo Mo on U.S. Hwy 65. Has Highway frontage on 2 sides. Just north of 65/32 intersection. City water city sewer available. Near by business are Bulls Eye Fueling Station, Woods Super Market, Subway Restaurant.
Details
MLS# | 60156139 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Vacant Land |
---|
Sub-Type | Resale |
---|
Status | 17SP2GH3A17P |
---|
Year | 0 |
---|
Days On Site | 353 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $46.3 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $102.04 | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $168.37 | Min Sale Price: $495,000 | Max Sale Price: $495,000 | Med Sale Price: $495,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $46.3 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.04 |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.37 |
Min Sale Price: | $495,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $495,000 |
Request a showing
Request a showing